Construction Man-hour Norms
Description | Tasks | Unit | Tradesman Hours | Labourer Hours |
Timber frame to suit door size | ||||
1980mm x 760mm, in stud wall | No | 1.50 | ||
Hollow core flush door, size | ||||
1980mm x 760mm on two hinges | No | 1.80 | ||
1980mm x 760mm on three hinges | No | 2.00 | ||
Solid core flush door, size | ||||
1980mm x 760mm on three hinges | No | 2.00 | ||
1980mm x 760mm on four hinges | No | 2.40 | ||
Panelled, framed and glazed door, size | ||||
1980mm x 760mm on two hinges | No | 2.00 | ||
1980mm x 760mm on three hinges | No | 2.40 | ||
Roller shutters | ||||
Domestic shutter, 2100mm x 2400mm wide | No | 4.00 | ||
Industrial shutter, 3000mm x 3000mm wide | No | 6.00 |
Interior Finishings
Hits: 1