Drainage Laying Man-hour Norms
Drainage | Unit | Tradesman Hours | Labourer Hours | |
Sewer and Stormwater Drains | ||||
• Constants include laying, jointing and testing, but | ||||
exclude excavation and backfilling | ||||
Earthenware pipe, with rubber ring joints, diameter | ||||
Sewer | 100mm | m | 0.5 | |
150mm | m | 0.7 | ||
225mm | m | 1.00 | ||
Stormwater | 100mm | m | 0.2 | |
150mm | m | 0.37 | ||
225mm | m | 0.5 | ||
Bends, junctions | 100mm | No | 0.25 | |
150mm | No | 0.25 | ||
225mm | No | 0.5 | ||
PVC pipe, with solvent welded joints, diameter | ||||
Sewer | 100mm | m | 0.25 | |
150mm | m | 0.6 | ||
Stormwater | 100mm | m | 0.2 | |
150mm | m | 0.35 | ||
Bends, junctions | 100mm | No | 0.25 | |
150mm | No | 0.3 | ||
Concrete pipe, with rubber ring joints, diameter | ||||
100mm | m | 0.35 | ||
150mm | m | 0.43 | ||
225mm | m | 0.5 | ||
300mm | m | 0.65 |
Planning and Estimating Production Rates for Manholes and Gulleys
Task / Description | Slow | Ave | Fast | Units |
Concrete Pre-Cast Manhole Units, 610 x 455 x 51 mm | - | 1.2 | - | hrs/no |
Concrete Pre-Cast Manhole Units, 990 x 610 x 64 mm | - | 1.6 | - | hrs/no |
Brickwork Manhole, 1.0 brick engineering | - | 0.3 | - | m2/hr |
Brickwork Manhole, 1.5 brick engineering | - | 0.2 | - | m2/hr |
Brickwork Manhole, 2.0 brick engineering | - | 0.2 | - | m2/hr |
Benching to Manhole, under 0.5m2 | - | 0.9 | - | hrs/no |
Benching to Manhole, 0.5-0.75m2 | - | 1.2 | - | hrs/no |
Benching to Manhole, 0.75-1.0m2 | - | 1.8 | - | hrs/no |
Brickwork Manhole, build in pipes, under 150mm dia | - | 0.1 | - | hrs/no |
Brickwork Manhole, build in pipes, 150-225mm dia | - | 0.2 | - | hrs/no |
Brickwork Manhole, build in pipes, over 225mm dia | - | 0.3 | - | hrs/no |
Brickwork Manhole, build in cast iron covers | 0.3 | 0.6 | 1.2 | hrs/no |
Yard Gulleys, 75-150mm dia pipes, bed and level | - | 2.2 | - | no/hr |
Yard Gulleys, 150-225mm dia pipes, bed and level | - | 1.8 | - | no/hr |
Yard Gulleys, 225-300mm dia pipes, bed and level | - | 1.5 | - | no/hr |
Road Gulleys, 600mm deep, bed and level | - | 1.2 | - | no/hr |
Road Gulleys, 750mm deep, bed and level | - | 0.8 | - | no/hr |
Road Gulleys, 900mm deep, bed and level | - | 0.4 | - | no/hr |
Road Gulleys, 1,200mm deep, bed and level | - | 0.3 | - | no/hr |
Road Gulleys, install gratings | - | 5.0 | - | no/hr |
PVC Manhole | - | 15.0 | - | mins/no |
Planning and Estimating Production Rates for Drainage Laying
Task / Description | Slow | Ave | Fast | Units |
PVC Drainage, 1m pipes, 100-150mm dia, 0-5m run | - | 5.7 | - | m/hr |
PVC Drainage, 1m pipes, 100-150mm dia, 5-30m run | - | 8.1 | - | m/hr |
PVC Drainage, 1m pipes, 100-150mm dia, over 30m run | - | 9.5 | - | m/hr |
PVC Drainage, 3m pipes, 100-150mm dia, 0-5m run | - | 12.2 | - | m/hr |
PVC Drainage, 3m pipes, 100-150mm dia, 5-30m run | - | 15.2 | - | m/hr |
PVC Drainage, 3m pipes, 100-150mm dia, over 30m run | - | 18.2 | - | m/hr |
PVC Drainage, 6m pipes, 100-150mm dia, 0-5m run | - | 22.2 | - | m/hr |
PVC Drainage, 6m pipes, 100-150mm dia, 5-30m run | - | 27.7 | - | m/hr |
PVC Drainage, 6m pipes, 100-150mm dia, over 30m run | - | 33.3 | - | m/hr |
PVC Drainage, 3m pipes, 150-200mm dia, 5-30m run | - | 10.6 | - | m/hr |
PVC Drainage, 3m pipes, 150-200mm dia, over 30m run | - | 12.8 | - | m/hr |
PVC Drainage, 6m pipes, 150-200mm dia, 5-30m run | - | 21.2 | - | m/hr |
PVC Drainage, 6m pipes, 150-200mm dia, over 30m run | - | 25.6 | - | m/hr |
Stoneware Drainage, Flexible Joints, 75mm dia, over 30m run | - | 12.5 | - | m/hr |
Stoneware Drainage, Flexible Joints, 100mm dia, 0-5m run | - | 7.7 | - | m/hr |
Stoneware Drainage, Flexible Joints, 100mm dia, 5-30m run | - | 9.1 | - | m/hr |
Stoneware Drainage, Flexible Joints, 100mm dia, over 30m run | - | 10.0 | - | m/hr |
Stoneware Drainage, Flexible Joints, 150mm dia, 0-5m run | - | 5.2 | - | m/hr |
Stoneware Drainage, Flexible Joints, 150mm dia, 5-30m run | - | 6.2 | - | m/hr |
Stoneware Drainage, Flexible Joints, 150mm dia, over 30m run | - | 7.7 | - | m/hr |
Stoneware Drainage, Flexible Joints, 225mm dia, 0-5m run | - | 2.7 | - | m/hr |
Stoneware Drainage, Flexible Joints, 225mm dia, 5-30m run | - | 3.3 | - | m/hr |
Stoneware Drainage, Flexible Joints, 225mm dia, over 30m run | - | 4.0 | - | m/hr |
Stoneware Drainage, Flexible Joints, 300mm dia, 0-5m run | - | 1.7 | - | m/hr |
Stoneware Drainage, Flexible Joints, 300mm dia, 5-30m run | - | 2.1 | - | m/hr |
Stoneware Drainage, Flexible Joints, 300mm dia, over 30m run | - | 2.5 | - | m/hr |
Stoneware Drainage, Flexible Joints, over 375mm dia, 0-5m run | - | 1.4 | - | m/hr |
Stoneware Drainage, Flexible Joints, over 375mm dia, 5-30m run | - | 1.6 | - | m/hr |
Stoneware Drainage, Flexible Joints, over 375mm dia, over 30m run | - | 2.1 | - | m/hr |
PVC, Stoneware, Pitch Fibre & Concrete Joints | - | 2.4 | - | mins/no |
Pitch Fibre Pipes, 75mm dia, 0-5m run | - | 9.1 | - | m/hr |
Pitch Fibre Pipes, 75mm dia, 5-30m run | - | 16.6 | - | m/hr |
Pitch Fibre Pipes, 75mm dia, over 30m run | - | 20.0 | - | m/hr |
Pitch Fibre Pipes, 100mm dia, 0-5m run | - | 9.1 | - | m/hr |
Pitch Fibre Pipes, 100mm dia, 5-30m run | - | 16.6 | - | m/hr |
Pitch Fibre Pipes, 100mm dia, over 30m run | - | 20.0 | - | m/hr |
Pitch Fibre Pipes, 150mm dia, 0-5m run | - | 6.6 | - | m/hr |
Pitch Fibre Pipes, 150mm dia, 5-30m run | - | 12.5 | - | m/hr |
Pitch Fibre Pipes, 150mm dia, over 30m run | - | 14.3 | - | m/hr |
Pitch Fibre Pipes, 200mm dia, 0-5m run | - | 6.2 | - | m/hr |
Pitch Fibre Pipes, 200mm dia, 5-30m run | - | 11.1 | - | m/hr |
Pitch Fibre Pipes, 200mm dia, over 30m run | - | 12.5 | - | m/hr |
Pitch Fibre Pipes, 225mm dia, 0-5m run | - | 5.8 | - | m/hr |
Pitch Fibre Pipes, 225mm dia, 5-30m run | - | 10.0 | - | m/hr |
Pitch Fibre Pipes, 225mm dia, over 30m run | - | 12.1 | - | m/hr |
Hepsleve Rubber Joint System, 75mm dia, 0-5m run | - | 12.5 | - | m/hr |
Hepsleve Rubber Joint System, 75mm dia, 5-30m run | - | 14.3 | - | m/hr |
Hepsleve Rubber Joint System, 75mm dia, over 30m run | 11.2 | 16.6 | 30.1 | m/hr |
Hepsleve Rubber Joint System, 100mm dia, 0-5m run | - | 10.0 | - | m/hr |
Hepsleve Rubber Joint System, 100mm dia, 5-30m run | - | 12.5 | - | m/hr |
Hepsleve Rubber Joint System, 100mm dia, over 30m run | - | 14.3 | - | m/hr |
Hepsleve Rubber Joint System, 150mm dia, 0-5m run | - | 7.1 | - | m/hr |
Hepsleve Rubber Joint System, 150mm dia, 5-30m run | - | 9.1 | - | m/hr |
Hepsleve Rubber Joint System, 150mm dia, over 30m run | 8.3 | 10.0 | 13.8 | m/hr |
Hepsleve Rubber Joint System, 225mm dia, 0-5m run | - | 6.8 | - | m/hr |
Hepsleve Rubber Joint System, 225mm dia, 5-30m run | - | 4.5 | - | m/hr |
Hepsleve Rubber Joint System, 225mm dia, over 30m run | - | 5.5 | - | m/hr |
Hepsleve Rubber Joint System, 300mm dia, 0-5m run | - | 2.5 | - | m/hr |
Hepsleve Rubber Joint System, 300mm dia, 5-30m run | - | 2.9 | - | m/hr |
Hepsleve Rubber Joint System, 300mm dia, over 30m run | - | 3.7 | - | m/hr |
Hepsleve Rubber Joint System, over 375mm dia, 0-5m run | - | 1.9 | - | m/hr |
Hepsleve Rubber Joint System, over 375mm dia, 5-30m run | - | 2.3 | - | m/hr |
Hepsleve Rubber Joint System, over 375mm dia, over 30m run | - | 2.7 | - | m/hr |
Concrete Pipes, 1.5m pipes, 375mm dia, 0-5m run | - | 2.8 | - | m/hr |
Concrete Pipes, 1.5m pipes, 375mm dia, 5-30m run | - | 3.4 | - | m/hr |
Concrete Pipes, 1.5m pipes, 375mm dia, over 30m run | - | 3.8 | - | m/hr |
Concrete Pipes, 1.5m pipes, 450mm dia, 0-5m run | - | 2.7 | - | m/hr |
Concrete Pipes, 1.5m pipes, 450mm dia, 5-30m run | - | 3.2 | - | m/hr |
Concrete Pipes, 1.5m pipes, 450mm dia, over 30m run | - | 3.6 | - | m/hr |
Concrete Pipes, 1.5m pipes, 525mm dia, 0-5m run | - | 2.5 | - | m/hr |
Concrete Pipes, 1.5m pipes, 525mm dia, 5-30m run | - | 2.9 | - | m/hr |
Concrete Pipes, 1.5m pipes, 525mm dia, over 30m run | - | 3.4 | - | m/hr |
Concrete Pipes, 1.5m pipes, 600mm dia, 0-5m run | - | 2.4 | - | m/hr |
Concrete Pipes, 1.5m pipes, 600mm dia, 5-30m run | - | 2.7 | - | m/hr |
Concrete Pipes, 1.5m pipes, 600mm dia, over 30m run | - | 3.3 | - | m/hr |
Concrete Pipes, 1.5m pipes, 675mm dia, 0-5m run | - | 2.2 | - | m/hr |
Concrete Pipes, 1.5m pipes, 675mm dia, 5-30m run | - | 2.6 | - | m/hr |
Concrete Pipes, 1.5m pipes, 675mm dia, over 30m run | - | 2.9 | - | m/hr |
Concrete Pipes, 1.5m pipes, 750mm dia, 0-5m run | - | 1.1 | - | m/hr |
Concrete Pipes, 1.5m pipes, 750mm dia, 5-30m run | - | 2.4 | - | m/hr |
Concrete Pipes, 1.5m pipes, 750mm dia, over 30m run | - | 2.5 | - | m/hr |
Concrete Pipes, 1.5m pipes, 1,050mm dia | - | 2.9 | 4.2 | m/day |
Concrete Pipes, 1.5m pipes, 1,500mm dia | - | 2.5 | 3.8 | m/day |
Concrete Pipes, 1.5m pipes, 1,800mm dia | - | 2.1 | 2.6 | m/day |
Concrete Pipes, 2.5m pipes, 375mm dia, 0-5m run | - | 3.6 | - | m/hr |
Concrete Pipes, 2.5m pipes, 375mm dia, 5-30m run | - | 4.3 | - | m/hr |
Concrete Pipes, 2.5m pipes, 375mm dia, over 30m run | - | 5.0 | 8.0 | m/hr |
Concrete Pipes, 2.5m pipes, 450mm dia, 0-5m run | - | 3.4 | - | m/hr |
Concrete Pipes, 2.5m pipes, 450mm dia, 5-30m run | - | 4.1 | - | m/hr |
Concrete Pipes, 2.5m pipes, 450mm dia, over 30m run | - | 4.5 | 9.0 | m/hr |
Concrete Pipes, 2.5m pipes, 525mm dia, 0-5m run | - | 3.3 | - | m/hr |
Concrete Pipes, 2.5m pipes, 525mm dia, 5-30m run | - | 3.8 | - | m/hr |
Concrete Pipes, 2.5m pipes, 525mm dia, over 30m run | - | 4.1 | - | m/hr |
Concrete Pipes, 2.5m pipes, 600mm dia, 0-5m run | - | 3.0 | - | m/hr |
Concrete Pipes, 2.5m pipes, 600mm dia, 5-30m run | - | 3.5 | - | m/hr |
Concrete Pipes, 2.5m pipes, 600mm dia, over 30m run | - | 4.0 | - | m/hr |
Concrete Pipes, 2.5m pipes, 675mm dia, 0-5m run | - | 2.8 | - | m/hr |
Concrete Pipes, 2.5m pipes, 675mm dia, 5-30m run | - | 3.3 | - | m/hr |
Concrete Pipes, 2.5m pipes, 675mm dia, over 30m run | - | 3.7 | - | m/hr |
Concrete Pipes, 2.5m pipes, 750mm dia, 0-5m run | - | 2.6 | - | m/hr |
Concrete Pipes, 2.5m pipes, 750mm dia, 5-30m run | - | 3.1 | - | m/hr |
Concrete Pipes, 2.5m pipes, 750mm dia, over 30m run | - | 3.6 | - | m/hr |
Lay Shingle Around Pipework, under 150mm dia | - | 7.0 | - | m/hr |
Lay Shingle Around Pipework, over 150mm dia | 4.0 | 5.5 | 9.0 | m/hr |
Planning and Estimating Production Rates for Manhole Cover instillation
Description | Manhole covers, including concrete filling | Unit | Tradesman Hours | Labourer Hours |
Light duty | 450mm x 450mm | No | 0.7 | 0.7 |
600mm x 600mm | No | 0.85 | 0.85 | |
900mm x 900mm | No | 1.05 | 1.05 | |
Medium duty | 450mm x 450mm | No | 0.75 | 0.75 |
600mm x 600mm | No | 0.95 | 0.95 | |
900mm x 900mm | No | 1.15 | 1.15 | |
Heavy duty | 450mm x 450mm | No | 0.8 | 0.8 |
600mm x 600mm | No | 1.00 | 1.00 | |
900mm x 900mm | No | 1.20 | 1.20 | |
Trench grating, take delivery, build in frame and place in position | ||||
Light duty | 225mm wide | No | 0.4 | 0.4 |
450mm wide | No | 0.65 | 0.65 | |
Heavy duty | 225mm wide | No | 0.5 | 0.5 |
450mm wide | No | 0.8 | 0.8 |
Drainage
Hits: 5