Planning and Estimating Production Rates
Task / Description | Slow | Ave | Fast | Units |
Land Drains, Concrete, butt jointed, under 150mm dia, 0-5m run | - | 11.6 | - | m/hr |
Land Drains, Concrete, butt jointed, under 150mm dia, 5-30m run | - | 14.1 | - | m/hr |
Land Drains, Concrete, butt jointed, under 150mm dia, over 30m run | - | 18.8 | - | m/hr |
Land Drains, Concrete, butt jointed, 150-225mm dia, 0-5m run | - | 8.4 | - | m/hr |
Land Drains, Concrete, butt jointed, 150-225mm dia, 5-30m run | - | 10.2 | - | m/hr |
Land Drains, Concrete, butt jointed, 150-225mm dia, over 30m run | - | 11.9 | - | m/hr |
Land Drains, Concrete, butt jointed, 225-300mm dia, 0-5m run | - | 5.4 | - | m/hr |
Land Drains, Concrete, butt jointed, 225-300mm dia, 5-30m run | - | 6.5 | - | m/hr |
Land Drains, Concrete, butt jointed, 225-300mm dia, over 30m run | - | 7.9 | - | m/hr |
Subsoil Drains
Hits: 1