Sub Floor Framing
Construction Man-hour Norms
| Description | Sub Floor Framing | Unit | Tradesman Hours | Labourer Hours |
| Jack stud | 100mm x 100mm | m | 0.22 | |
| Bearer | 100mm x 75mm | m | 0.22 | |
| 125mm x 100mm | m | 0.24 | ||
| Joist | 150mm x 50mm | m | 0.2 | |
| 200mm x 50mm | m | 0.21 | ||
| 250mm x 50mm | m | 0.22 | ||
| 300mm x 50mm | m | 0.22 | ||
| Solid blocking | 100mm x 50mm | m | 0.17 | |
| 150mm x 50mm | m | 0.23 | ||
| 200mm x 50mm | m | 0.25 | ||
| 300mm x 50mm | m | 0.32 | ||
| Beam | 200mm x 50mm | m | 0.23 | |
| 250mm x 50mm | m | 0.28 | ||
| 200mm x 100mm | m | 0.29 | ||
| 300mm x 100mm | m | 0.36 |
