Sanitary Fixtures
Construction Man-hour Norms
| Sanitary Fixtures | Description | Unit | Tradesman Hours | Labourer Hours |
| Fix only including brackets, fixings, etc | ||||
| Vanity basin | No | 1.70 | ||
| Wall basin | No | 1.75 | ||
| Bath, pressed steel | No | 1.40 | ||
| Bidet—excluding heater | No | 2.00 | ||
| W.C. suite | No | 2.35 | ||
| W.C. pan floor mounted | ||||
| floor mounted | No | 1.00 | ||
| wall mounted | No | 4.00 | ||
| Cistern, wall type | No | 1.00 | ||
| Cleaner's sink | No | 1.80 | ||
| Kitchen sink | No | 1.50 | ||
| Laundry trough | No | 1.00 | ||
| Slop hopper | No | 5.00 | ||
| Urinal single stall | No | 3.50 | ||
| 1800mm long | No | 5.00 | ||
| 3000mm long | No | 6.50 |
