Cocks, Taps & Traps
Construction Man-hour Norms
| Description | Unit | Tradesman Hours | Labourer Hours | |
| Fix only including connections, diameter | ||||
| Stop cock | 15mm to 25mm | No | 0.25 | |
| 32mm | No | 0.35 | ||
| 40mm | No | 0.5 | ||
| 50mm | No | 0.75 | ||
| Tap or faucet | ||||
| Basin combination set | Set | 0.5 | ||
| Laundry combination set | Set | 0.75 | ||
| Pillar tap | Set | 0.35 | ||
| Shower combination set | Set | 3.00 | ||
| Sink combination set | Set | 1.25 | ||
| ‘S’ or ‘P’ trap, copper or brass | ||||
| 40mm diameter | No | 0.25 | ||
| 50mm diameter | No | 0.3 | ||
| ‘S’ or ‘P’ trap, PVC | ||||
| 32mm diameter | No | 0.5 | ||
| 40mm diameter | No | 0.55 | ||
| 50mm diameter | No | 0.6 |
