Sub Floor Framing
Construction Man-hour Norms
Jack Stud
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| 100mm x 100mm (4 in x 4 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft |
Bearer
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| 100mm x 75mm (4 in x 3 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft | |
| 125mm x 100mm (5 in x 4 in nominal) | 0.24 mhr/m - 0.0732 mhr/ft |
Joist
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| 150mm x 50mm (6 in x 2 in nominal) | 0.20 mhr/m - 0.0610 mhr/ft | |
| 200mm x 50mm (8 in x 2 in nominal) | 0.21 mhr/m - 0.0640 mhr/ft | |
| 250mm x 50mm (10 in x 2 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft | |
| 300mm x 50mm (12 in x 2 in nominal) | 0.22 mhr/m - 0.0671 mhr/ft |
Solid Blocking
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| 100mm x 50mm (4 in x 2 in nominal) | 0.17 mhr/m - 0.0518 mhr/ft | |
| 150mm x 50mm (6 in x 2 in nominal) | 0.23 mhr/m - 0.0701 mhr/ft | |
| 200mm x 50mm (8 in x 2 in nominal) | 0.25 mhr/m - 0.0762 mhr/ft | |
| 300mm x 50mm (12 in x 2 in nominal) | 0.32 mhr/m - 0.0975 mhr/ft |
Beam
| Item | Tradesman Hours | Labourer Hours |
|---|---|---|
| 200mm x 50mm (8 in x 2 in nominal) | 0.23 mhr/m - 0.0701 mhr/ft | |
| 250mm x 50mm (10 in x 2 in nominal) | 0.28 mhr/m - 0.0853 mhr/ft | |
| 200mm x 100mm (8 in x 4 in nominal) | 0.29 mhr/m - 0.0884 mhr/ft | |
| 300mm x 100mm (12 in x 4 in nominal) | 0.36 mhr/m - 0.1097 mhr/ft |
Last updated on