Spread and Level
Planning and Estimating Production Rates
Dozer
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 0.8m³ bucket, Sand/Soil, pushed 5-50m to stockpile | 13.9 m³/hr - 18.18 yd³/hr | 20.4 m³/hr - 26.68 yd³/hr | 25.0 m³/hr - 32.70 yd³/hr |
| 0.8m³ bucket, Sand/Soil, pushed 50-120m to stockpile | 7.6 m³/hr - 9.94 yd³/hr | 9.5 m³/hr - 12.43 yd³/hr | 12.6 m³/hr - 16.48 yd³/hr |
| 0.8m³ bucket, Gravel, pushed 5-50m to stockpile | 14.2 m³/hr - 18.57 yd³/hr | 20.4 m³/hr - 26.68 yd³/hr | 25.6 m³/hr - 33.48 yd³/hr |
| 0.8m³ bucket, Gravel, pushed 50-120m to stockpile | 7.6 m³/hr - 9.94 yd³/hr | 10.2 m³/hr - 13.34 yd³/hr | 12.8 m³/hr - 16.75 yd³/hr |
| 0.8m³ bucket, Clay/Chalk, pushed 5-50m to stockpile | 12.7 m³/hr - 16.61 yd³/hr | 18.4 m³/hr - 24.06 yd³/hr | 23.2 m³/hr - 30.34 yd³/hr |
| 0.8m³ bucket, Clay/Chalk, pushed 50-120m to stockpile | 6.9 m³/hr - 9.02 yd³/hr | 8.9 m³/hr - 11.64 yd³/hr | 11.6 m³/hr - 15.17 yd³/hr |
| 0.8m³ bucket, Boulder Clay, pushed 5-50m to stockpile | 11.6 m³/hr - 15.17 yd³/hr | 16.9 m³/hr - 22.11 yd³/hr | 21.3 m³/hr - 27.86 yd³/hr |
| 0.8m³ bucket, Boulder Clay, pushed 50-120m to stockpile | 6.3 m³/hr - 8.24 yd³/hr | 8.2 m³/hr - 10.73 yd³/hr | 10.4 m³/hr - 13.59 yd³/hr |
| 1.2m³ bucket, Sand/Soil, pushed 5-50m to stockpile | 23.8 m³/hr - 31.13 yd³/hr | 28.5 m³/hr - 37.28 yd³/hr | 35.7 m³/hr - 46.70 yd³/hr |
| 1.2m³ bucket, Sand/Soil, pushed 50-120m to stockpile | 16.7 m³/hr - 21.84 yd³/hr | 18.5 m³/hr - 24.20 yd³/hr | 20.4 m³/hr - 26.68 yd³/hr |
| 1.2m³ bucket, Gravel, pushed 5-50m to stockpile | 25.0 m³/hr - 32.70 yd³/hr | 32.0 m³/hr - 41.85 yd³/hr | 37.0 m³/hr - 48.39 yd³/hr |
| 1.2m³ bucket, Gravel, pushed 50-120m to stockpile | 17.2 m³/hr - 22.50 yd³/hr | 19.3 m³/hr - 25.24 yd³/hr | 21.2 m³/hr - 27.73 yd³/hr |
| 1.2m³ bucket, Clay/Chalk, pushed 5-50m to stockpile | 21.7 m³/hr - 28.38 yd³/hr | 27.5 m³/hr - 35.97 yd³/hr | 33.3 m³/hr - 43.55 yd³/hr |
| 1.2m³ bucket, Clay/Chalk, pushed 50-120m to stockpile | 15.1 m³/hr - 19.75 yd³/hr | 16.9 m³/hr - 22.11 yd³/hr | 18.8 m³/hr - 24.59 yd³/hr |
| 1.2m³ bucket, Boulder Clay, pushed 5-50m to stockpile | 19.6 m³/hr - 25.63 yd³/hr | 24.5 m³/hr - 32.05 yd³/hr | 30.3 m³/hr - 39.63 yd³/hr |
| 1.2m³ bucket, Boulder Clay, pushed 50-120m to stockpile | 13.7 m³/hr - 17.92 yd³/hr | 15.9 m³/hr - 20.80 yd³/hr | 17.5 m³/hr - 22.89 yd³/hr |
| 0.6m³ bucket, 50-200m², Sand/Soil | 18.6 m³/hr - 24.33 yd³/hr | 28.5 m³/hr - 37.28 yd³/hr | 38.5 m³/hr - 50.36 yd³/hr |
| 0.6m³ bucket, over 200m², Sand/Soil | 24.4 m³/hr - 31.91 yd³/hr | 37.2 m³/hr - 48.65 yd³/hr | 50.0 m³/hr - 65.40 yd³/hr |
| 0.6m³ bucket, 50-200m², Gravel | 18.9 m³/hr - 24.72 yd³/hr | 28.6 m³/hr - 37.41 yd³/hr | 38.4 m³/hr - 50.23 yd³/hr |
| 0.6m³ bucket, over 200m², Gravel | 24.2 m³/hr - 31.65 yd³/hr | 37.2 m³/hr - 48.65 yd³/hr | 50.0 m³/hr - 65.40 yd³/hr |
| 0.6m³ bucket, 50-200m², Hardcore | 15.8 m³/hr - 20.67 yd³/hr | 23.5 m³/hr - 30.74 yd³/hr | 31.2 m³/hr - 40.81 yd³/hr |
| 0.6m³ bucket, over 200m², Hardcore | 19.2 m³/hr - 25.11 yd³/hr | 29.6 m³/hr - 38.72 yd³/hr | 40.0 m³/hr - 52.32 yd³/hr |
| 0.6m³ bucket, 50-200m², Boulder Clay | 17.2 m³/hr - 22.50 yd³/hr | 26.4 m³/hr - 34.53 yd³/hr | 35.7 m³/hr - 46.70 yd³/hr |
| 0.6m³ bucket, over 200m², Boulder Clay | 22.2 m³/hr - 29.04 yd³/hr | 33.8 m³/hr - 44.21 yd³/hr | 45.4 m³/hr - 59.39 yd³/hr |
| 1.2m³ bucket, 50-200m², Sand/Soil | 43.5 m³/hr - 56.90 yd³/hr | 48.0 m³/hr - 62.81 yd³/hr | 52.6 m³/hr - 68.80 yd³/hr |
| 1.2m³ bucket, over 200m², Sand/Soil | 55.5 m³/hr - 72.59 yd³/hr | 61.1 m³/hr - 79.92 yd³/hr | 66.7 m³/hr - 87.24 yd³/hr |
| 1.2m³ bucket, 50-200m², Gravel | 43.8 m³/hr - 57.29 yd³/hr | 48.3 m³/hr - 63.20 yd³/hr | 52.9 m³/hr - 69.19 yd³/hr |
| 1.2m³ bucket, over 200m², Gravel | 55.5 m³/hr - 72.59 yd³/hr | 61.1 m³/hr - 79.92 yd³/hr | 66.7 m³/hr - 87.24 yd³/hr |
| 1.2m³ bucket, 50-200m², Hardcore | 37.1 m³/hr - 48.52 yd³/hr | 40.3 m³/hr - 52.71 yd³/hr | 43.5 m³/hr - 56.90 yd³/hr |
| 1.2m³ bucket, over 200m², Hardcore | 47.6 m³/hr - 62.26 yd³/hr | 51.6 m³/hr - 67.50 yd³/hr | 55.6 m³/hr - 72.72 yd³/hr |
| 1.2m³ bucket, 50-200m², Boulder Clay | 43.8 m³/hr - 57.29 yd³/hr | 45.7 m³/hr - 59.78 yd³/hr | 47.6 m³/hr - 62.26 yd³/hr |
| 1.2m³ bucket, over 200m², Boulder Clay | 55.6 m³/hr - 72.72 yd³/hr | 59.1 m³/hr - 77.29 yd³/hr | 62.5 m³/hr - 81.75 yd³/hr |
Last updated on