Conduit
Construction Man-hour Norms
Conduit
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| Constants include installing a nominal quantity of bends | ||
| and conduit fittings and saddling, to comply with wiring | ||
| regulations where required. |
UPVC Conduit
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| Fixed to masonry maximum 4m (13 ft) above floor | ||
| 20mm (3/4 in) diameter | 0.15 mhr/m - 0.046 mhr/ft | |
| 32mm (1-1/4 in) diameter | 0.18 mhr/m - 0.055 mhr/ft | |
| 50mm (2 in) diameter | 0.22 mhr/m - 0.067 mhr/ft | |
| Cast into suspended concrete slab | ||
| 20mm (3/4 in) diameter | 0.05 mhr/m - 0.015 mhr/ft | |
| 32mm (1-1/4 in) diameter | 0.06 mhr/m - 0.018 mhr/ft | |
| 50mm (2 in) diameter | 0.08 mhr/m - 0.024 mhr/ft | |
| Fixed within suspended ceiling space | ||
| 20mm (3/4 in) diameter | 0.11 mhr/m - 0.034 mhr/ft | |
| 32mm (1-1/4 in) diameter | 0.12 mhr/m - 0.037 mhr/ft | |
| 50mm (2 in) diameter | 0.15 mhr/m - 0.046 mhr/ft |
Last updated on