Basement Excavation
Planning and Estimating Production Rates
Hydraulic Excavator
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 0.3m³ bucket, Sand/Soil - Basement Works | 6.4 m³/hr - 8.37 yd³/hr | 8.0 m³/hr - 10.46 yd³/hr | 9.4 m³/hr - 12.30 yd³/hr |
| 0.3m³ bucket, Gravel Beds - Basement Works | 5.5 m³/hr - 7.19 yd³/hr | 6.9 m³/hr - 9.02 yd³/hr | 8.1 m³/hr - 10.60 yd³/hr |
| 0.3m³ bucket, Clay/Chalk - Basement Works | 5.2 m³/hr - 6.80 yd³/hr | 6.5 m³/hr - 8.50 yd³/hr | 7.9 m³/hr - 10.33 yd³/hr |
| 0.3m³ bucket, Hard Ground - Basement Works | 4.7 m³/hr - 6.15 yd³/hr | 5.9 m³/hr - 7.72 yd³/hr | 8.2 m³/hr - 10.73 yd³/hr |
| 0.4m³ bucket, Sand/Soil - Basement Works | 12.6 m³/hr - 16.48 yd³/hr | 15.4 m³/hr - 20.14 yd³/hr | 18.9 m³/hr - 24.72 yd³/hr |
| 0.4m³ bucket, Gravel Beds - Basement Works | 11.7 m³/hr - 15.30 yd³/hr | 14.3 m³/hr - 18.71 yd³/hr | 16.7 m³/hr - 21.84 yd³/hr |
| 0.4m³ bucket, Clay/Chalk - Basement Works | 10.9 m³/hr - 14.26 yd³/hr | 13.3 m³/hr - 17.40 yd³/hr | 15.6 m³/hr - 20.41 yd³/hr |
| 0.4m³ bucket, Hard Ground - Basement Works | 9.7 m³/hr - 12.69 yd³/hr | 11.8 m³/hr - 15.43 yd³/hr | 14.0 m³/hr - 18.31 yd³/hr |
| 0.5m³ bucket, Sand/Soil - Basement Works | 18.2 m³/hr - 23.81 yd³/hr | 20.0 m³/hr - 26.16 yd³/hr | 23.0 m³/hr - 30.08 yd³/hr |
| 0.5m³ bucket, Gravel Beds - Basement Works | 16.5 m³/hr - 21.58 yd³/hr | 18.1 m³/hr - 23.68 yd³/hr | 20.0 m³/hr - 26.16 yd³/hr |
| 0.5m³ bucket, Clay/Chalk - Basement Works | 15.4 m³/hr - 20.14 yd³/hr | 16.7 m³/hr - 21.84 yd³/hr | 19.3 m³/hr - 25.24 yd³/hr |
| 0.5m³ bucket, Hard Ground - Basement Works | 13.3 m³/hr - 17.40 yd³/hr | 15.4 m³/hr - 20.14 yd³/hr | 17.7 m³/hr - 23.15 yd³/hr |
Last updated on