Formwork
Construction Man-hour Norms
Specification Notes
Rates assume five uses of formwork
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Rates include fabrication, fixing in place and striking. | |||
| Where the number of uses is less, the constants should be adjusted by percentage shown: | |||
| Four uses | Add +2.5% | ||
| Three uses | Add +6.0% | ||
| Two uses | Add +12.5% | ||
| One use | Add +20.0% | ||
Formwork
to sides of
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Column/pier foundations | F1 | 1.20 mhr/m2 - 0.111 mhr/sq.ft | |
| Strip footing | F1 | 1.20 mhr/m2 - 0.111 mhr/sq.ft | |
| Attached beam | F4 | 2.45 mhr/m2 - 0.227 mhr/sq.ft | |
| Attached beam | F1 | 2.20 mhr/m2 - 0.204 mhr/sq.ft | |
| Column | F4 | 2.90 mhr/m2 - 0.269 mhr/sq.ft | |
| Column | F1 | 2.65 mhr/m2 - 0.246 mhr/sq.ft | |
| Lintels and beams | F4 | 3.50 mhr/m2 - 0.325 mhr/sq.ft | |
| Lintels and beams | F1 | 3.25 mhr/m2 - 0.302 mhr/sq.ft | |
| Wall | F4 | 2.60 mhr/m2 - 0.242 mhr/sq.ft | |
| Wall | F1 | 2.20 mhr/m2 - 0.204 mhr/sq.ft |
Formwork
to soffit of
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| Suspended slab | F4 | 2.35 mhr/m2 - 0.218 mhr/sq.ft | |
| Suspended slab | F1 | 2.00 mhr/m2 - 0.186 mhr/sq.ft | |
| Stairs and landings | F4 | 4.00 mhr/m2 - 0.372 mhr/sq.ft | |
| Stairs and landings | F1 | 3.50 mhr/m2 - 0.325 mhr/sq.ft |
Formwork to edges
vertical or horizontal
| Description | Surface Finish | Tradesman Hours | Labourer Hours | |
|---|---|---|---|---|
| 0-100mm (approx. 0-4") high | F4 | 0.75 mhr/m - 0.229 mhr/lin.ft | ||
| 100-200mm (approx. 4"-8") high | F4 | 0.75 mhr/m - 0.229 mhr/lin.ft | ||
| 200-300mm (approx. 8"-12") high | F4 | 1.00 mhr/m - 0.305 mhr/lin.ft | ||
| Form groove, 25mm x 25mm (approx. 1" x 1") | 0.13 mhr/m - 0.040 mhr/lin.ft | 0.04 mhr/m - 0.012 mhr/lin.ft | ||
| Form rebate, 100mm x 50mm (approx. 4" x 2") | 0.20 mhr/m - 0.061 mhr/lin.ft | 0.07 mhr/m - 0.021 mhr/lin.ft |
Form hole/opening
in concrete 100/200mm (approx. 4”-8”) thick, size:
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 100mm (approx. 4" x 4") | 0.24 mhr/No - 0.24 mhr/Ea | 0.08 mhr/No - 0.08 mhr/Ea | |
| 300mm x 300mm (approx. 12" x 12") | 0.40 mhr/No - 0.40 mhr/Ea | 0.14 mhr/No - 0.14 mhr/Ea | |
| 500mm x 500mm (approx. 20" x 20") | 0.60 mhr/No - 0.60 mhr/Ea | 0.20 mhr/No - 0.20 mhr/Ea |
Form hole/opening
in concrete 200/300mm (approx. 8”-12”) thick, size:
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 100mm x 100mm (approx. 4" x 4") | 0.30 mhr/No - 0.30 mhr/Ea | 0.10 mhr/No - 0.10 mhr/Ea | |
| 300mm x 300mm (approx. 12" x 12") | 0.50 mhr/No - 0.50 mhr/Ea | 0.17 mhr/No - 0.17 mhr/Ea | |
| 500mm x 500mm (approx. 20" x 20") | 0.65 mhr/No - 0.65 mhr/Ea | 0.22 mhr/No - 0.22 mhr/Ea |
Tube formers, cardboard, including stripping:
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 300mm (approx. 12") ID | 0.95 mhr/m - 0.290 mhr/lin.ft | 0.32 mhr/m - 0.098 mhr/lin.ft | |
| 500mm (approx. 20") ID | 1.15 mhr/m - 0.350 mhr/lin.ft | 0.38 mhr/m - 0.116 mhr/lin.ft |
Spirally wound plastic tube, including stripping:
| Description | Surface Finish | Tradesman Hours | Labourer Hours |
|---|---|---|---|
| 300mm (approx. 12") ID | 1.00 mhr/m - 0.305 mhr/lin.ft | 0.34 mhr/m - 0.104 mhr/lin.ft | |
| 500mm (approx. 20") ID | 1.20 mhr/m - 0.366 mhr/lin.ft | 0.40 mhr/m - 0.122 mhr/lin.ft |
Formwork Planning Production Rates
Pilecaps
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| < 0.7m² | 0.9 m²/hr - 1.08 yd²/hr | 1.6 m²/hr - 1.91 yd²/hr | 2.0 m²/hr - 2.39 yd²/hr |
| 0.7-2.5m² | 1.6 m²/hr - 1.91 yd²/hr | 2.0 m²/hr - 2.39 yd²/hr | 2.3 m²/hr - 2.75 yd²/hr |
| 2.5-3.0m² | 2.0 m²/hr - 2.39 yd²/hr | 2.3 m²/hr - 2.75 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr |
| > 3.0m² | 2.3 m²/hr - 2.75 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr | 3.1 m²/hr - 3.71 yd²/hr |
Ground Beams
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| < 0.7m² | 1.1 m²/hr - 1.32 yd²/hr | 1.7 m²/hr - 2.03 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr |
| 0.7-1.5m² | 1.7 m²/hr - 2.03 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr |
| 1.5-3.0m² | 1.8 m²/hr - 2.15 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr | 2.6 m²/hr - 3.11 yd²/hr |
| 3.0-5.0m² | 2.5 m²/hr - 2.99 yd²/hr | 2.6 m²/hr - 3.11 yd²/hr | 3.5 m²/hr - 4.19 yd²/hr |
Slabs
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Elevated Plain Slab Soffit | 0.6 m²/hr - 0.72 yd²/hr | 0.8 m²/hr - 0.96 yd²/hr | 1.2 m²/hr - 1.43 yd²/hr |
| Ground Slabs | 1.0 m²/hr - 1.20 yd²/hr | 1.5 m²/hr - 1.79 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr |
| Waffle Flooring, 2.4m grid | 1.1 m²/hr - 1.32 yd²/hr | 1.4 m²/hr - 1.67 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr |
Beams
on erected falsework
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| width 100-200mm | 0.9 m²/hr - 1.08 yd²/hr | 1.0 m²/hr - 1.20 yd²/hr | 1.1 m²/hr - 1.32 yd²/hr |
| width 200-300mm | 1.0 m²/hr - 1.20 yd²/hr | 1.1 m²/hr - 1.32 yd²/hr | 1.3 m²/hr - 1.55 yd²/hr |
| width 300-500mm | 1.2 m²/hr - 1.43 yd²/hr | 1.3 m²/hr - 1.55 yd²/hr | 1.5 m²/hr - 1.79 yd²/hr |
| width 500-750mm | 1.5 m²/hr - 1.79 yd²/hr | 1.6 m²/hr - 1.91 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr |
| width over 750mm | 1.4 m²/hr - 1.67 yd²/hr | 1.5 m²/hr - 1.79 yd²/hr | 1.7 m²/hr - 2.03 yd²/hr |
Walls – Kickers & Fully Framed Formwork
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Construct Kickers | 5.3 m²/hr - 6.34 yd²/hr | 7.1 m²/hr - 8.49 yd²/hr | 10.0 m²/hr - 11.96 yd²/hr |
| Fully Framed, 1.0-2.0m² | 0.9 m²/hr - 1.08 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr | 1.9 m²/hr - 2.27 yd²/hr |
| Fully Framed, 2.0-5.0m² | 1.0 m²/hr - 1.20 yd²/hr | 2.2 m²/hr - 2.63 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr |
| Fully Framed, over 5.0m² | 1.2 m²/hr - 1.43 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr | 2.9 m²/hr - 3.47 yd²/hr |
Walls – StoriForm Shutters
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 1.0-3.0m² | 1.0 m²/hr - 1.20 yd²/hr | 1.4 m²/hr - 1.67 yd²/hr | 2.0 m²/hr - 2.39 yd²/hr |
| 3.0-5.0m² | 1.9 m²/hr - 2.27 yd²/hr | 2.3 m²/hr - 2.75 yd²/hr | 3.3 m²/hr - 3.94 yd²/hr |
| 5.0-10.0m² | 2.3 m²/hr - 2.75 yd²/hr | 2.8 m²/hr - 3.35 yd²/hr | 3.5 m²/hr - 4.19 yd²/hr |
| 10.0-15.0m² | 3.2 m²/hr - 3.83 yd²/hr | 4.5 m²/hr - 5.38 yd²/hr | 4.0 m²/hr - 4.78 yd²/hr |
| over 15.0m² | 3.8 m²/hr - 4.54 yd²/hr | 4.8 m²/hr - 5.74 yd²/hr | 5.4 m²/hr - 6.46 yd²/hr |
Columns – Kickers
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| (direct to slab) | 3.2 no/hr | 4.1 no/hr | 5.4 no/hr |
| (suspended) | 1.2 no/hr | 2.8 no/hr | 3.2 no/hr |
Columns – Square Sides
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Square, csa < 0.1m² | 1.3 m²/hr - 1.55 yd²/hr | 1.6 m²/hr - 1.91 yd²/hr | 1.8 m²/hr - 2.15 yd²/hr |
| Square, csa 0.1-0.4m² | 1.8 m²/hr - 2.15 yd²/hr | 2.1 m²/hr - 2.51 yd²/hr | 2.4 m²/hr - 2.87 yd²/hr |
| Square, csa > 0.4m² | 2.0 m²/hr - 2.39 yd²/hr | 2.3 m²/hr - 2.75 yd²/hr | 2.5 m²/hr - 2.99 yd²/hr |
| Steel Forms, 1.5 x 1.5 x 9.0m | 7.9 m²/hr - 9.45 yd²/hr | 9.5 m²/hr - 11.36 yd²/hr | 10.3 m²/hr - 12.32 yd²/hr |
| Steel Forms, 2.0 x 2.0 x 9.0m | 6.9 m²/hr - 8.25 yd²/hr | 7.5 m²/hr - 8.97 yd²/hr | 8.3 m²/hr - 9.93 yd²/hr |
| Steel Forms, 2.0 x 4.0 x 9.0m | 8.5 m²/hr - 10.17 yd²/hr | 10.2 m²/hr - 12.20 yd²/hr | 12.0 m²/hr - 14.35 yd²/hr |
Columns – Round Sides
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Round, Sacrificial Plastic Mould | 3.5 m²/hr - 4.19 yd²/hr | 4.5 m²/hr - 5.38 yd²/hr | 6.0 m²/hr - 7.17 yd²/hr |
| Round, Steel Mould | 5.2 m²/hr - 6.22 yd²/hr | 6.5 m²/hr - 7.77 yd²/hr | 7.5 m²/hr - 8.97 yd²/hr |
Columns – Sloping Heads
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Sloping Column Heads, extra over | - | 2.5 hrs/no | 3.5 hrs/no |
Staircases
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Stair Soffit, Sloping | 0.7 m²/hr - 0.84 yd²/hr | 0.8 m²/hr - 0.96 yd²/hr | 1.0 m²/hr - 1.20 yd²/hr |
| Stair Soffit, Flat Landing | 0.8 m²/hr - 0.96 yd²/hr | 0.9 m²/hr - 1.08 yd²/hr | 1.2 m²/hr - 1.43 yd²/hr |
| Wall Strings | 0.4 m²/hr - 0.48 yd²/hr | 0.6 m²/hr - 0.72 yd²/hr | - |
| Open Strings | 0.7 m²/hr - 0.84 yd²/hr | 0.8 m²/hr - 0.96 yd²/hr | - |
| Riser Boards fixed to strings | - | 2.5 m²/hr - 2.99 yd²/hr | 2.8 m²/hr - 3.35 yd²/hr |
| Risers fixed to Strings | - | 2.3 m²/hr - 2.75 yd²/hr | 2.6 m²/hr - 3.11 yd²/hr |
Slip Forming & Table Forms
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Shaft Slip Forming | - | 300.0 mm/hr - 11.81 in/hr | 500.0 mm/hr - 19.69 in/hr |
| Table Form, Aluminum System | 2.1 m²/hr - 2.51 yd²/hr | 3.2 m²/hr - 3.83 yd²/hr | 3.8 m²/hr - 4.54 yd²/hr |
| Table Form, H-Frame Steel Falsework | 1.9 m²/hr - 2.27 yd²/hr | 3.0 m²/hr - 3.59 yd²/hr | 3.5 m²/hr - 4.19 yd²/hr |
| Tunnel Forms (wall & slab cast together) | - | 15.6 m²/hr - 18.66 yd²/hr | 17.5 m²/hr - 20.93 yd²/hr |
| Hollorib Decking, lay deck | - | 43.5 m²/hr - 52.05 yd²/hr | 47.5 m²/hr - 56.81 yd²/hr |
| Hollorib Decking, shear studs | - | 29.3 m²/hr - 35.05 yd²/hr | 31.2 m²/hr - 37.28 yd²/hr |
Stop Ends
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Stop Ends, no perforations | 2.8 m²/hr - 3.35 yd²/hr | 3.5 m²/hr - 4.19 yd²/hr | 4.2 m²/hr - 5.02 yd²/hr |
| minor perforations | 1.2 m²/hr - 1.43 yd²/hr | 1.5 m²/hr - 1.79 yd²/hr | 1.9 m²/hr - 2.27 yd²/hr |
| dense perforations | 0.9 m²/hr - 1.08 yd²/hr | 1.1 m²/hr - 1.32 yd²/hr | 1.4 m²/hr - 1.67 yd²/hr |
Box Outs
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| 0.01-0.05m² | 7.6 no/hr | 8.2 no/hr | 9.1 no/hr |
| over 0.05m² | 3.1 no/hr | 3.9 no/hr | 4.5 no/hr |
Dummy Frames
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| under 3.0m² | 4.5 no/hr | 6.2 no/hr | 7.1 no/hr |
| over 3.0m² | 3.1 no/hr | 3.7 no/hr | 4.5 no/hr |
Last updated on