Cocks, Taps & Traps
Construction Man-hour Norms
Stop Cock
Fix only including connections, diameter
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 15mm to 25mm (approx. 0.6 in to 1.0 in) | 0.25 mhr/no | |
| 32mm (approx. 1.3 in) | 0.35 mhr/no | |
| 40mm (approx. 1.6 in) | 0.50 mhr/no | |
| 50mm (approx. 2.0 in) | 0.75 mhr/no |
Tap or Faucet
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| Basin combination set | 0.50 mhr/set | |
| Laundry combination set | 0.75 mhr/set | |
| Pillar tap | 0.35 mhr/set | |
| Shower combination set | 3.00 mhr/set | |
| Sink combination set | 1.25 mhr/set |
Traps - Copper or Brass
‘S’ or ‘P’ trap
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 40mm diameter (approx. 1.6 in) | 0.25 mhr/no | |
| 50mm diameter (approx. 2.0 in) | 0.30 mhr/no |
Traps - PVC
‘S’ or ‘P’ trap
| Description | Tradesman Hours | Labourer Hours |
|---|---|---|
| 32mm diameter (approx. 1.3 in) | 0.50 mhr/no | |
| 40mm diameter (approx. 1.6 in) | 0.55 mhr/no | |
| 50mm diameter (approx. 2.0 in) | 0.60 mhr/no |
Last updated on