Tiling
Planning and Estimating Production Rates
Mosaic Tiling
| Description | Slow | Ave | Fast |
|---|---|---|---|
| 0.045x0.045m | 1.1 no/hr | 1.5 no/hr |
Clay/Quarry Tiles - Window Cills
| Description | Slow | Ave | Fast |
|---|---|---|---|
| setout and level | 55.5 m/hr - 182.09 ft/hr | ||
| fix, grout and clean | 1.5 m²/hr - 16.15 ft²/hr |
Ceramic Tiles
| Description | Slow | Ave | Fast |
|---|---|---|---|
| 150x150mm, Ledges/Upstands | 20.4 no/hr | 27.1 no/hr | 32.0 no/hr |
| 150x150mm, Areas under 1.5m² per room | 0.9 m²/hr - 9.69 ft²/hr | 1.0 m²/hr - 10.76 ft²/hr | 1.2 m²/hr - 12.92 ft²/hr |
| 150x150mm, Areas of 1.5-2.5m² per room | 1.4 m²/hr - 15.07 ft²/hr | 1.6 m²/hr - 17.22 ft²/hr | 1.9 m²/hr - 20.45 ft²/hr |
| 150x150mm, Areas over 2.5m² per room | 1.5 m²/hr - 16.15 ft²/hr | 1.7 m²/hr - 18.30 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr |
| 150x150mm, Extra Over for Cutting | 41.6 no/hr | ||
| 108x108mm, Ledges/Upstands | 62.5 no/hr | ||
| 108x108mm, Areas under 1.5m² per room | 1.0 m²/hr - 10.76 ft²/hr | 1.3 m²/hr - 13.99 ft²/hr | 1.5 m²/hr - 16.15 ft²/hr |
| 108x108mm, Areas of 1.5-2.5m² per room | 1.6 m²/hr - 17.22 ft²/hr | 1.8 m²/hr - 19.38 ft²/hr | 2.1 m²/hr - 22.60 ft²/hr |
| 108x108mm, Areas over 2.5m² per room | 1.7 m²/hr - 18.30 ft²/hr | 1.9 m²/hr - 20.45 ft²/hr | 2.2 m²/hr - 23.68 ft²/hr |
| 108x108mm, Extra Over for Cutting | 125.0 no/hr | ||
| Grouting Works | 2.2 m²/hr - 23.68 ft²/hr | 2.5 m²/hr - 26.91 ft²/hr | 2.6 m²/hr - 27.99 ft²/hr |
Last updated on