Fencing Works
Planning and Estimating Production Rates
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Site Hoarding, timber posts, plywood nailed to horizontal rails | 1.0 m/hr - 3.28 ft/hr | 1.2 m/hr - 3.94 ft/hr | - |
| Post Erection, Timber / Metal, dig, erect, fix | 3.3 no/hr | 4.5 no/hr | - |
| Post Erection, Concrete, dig, erect, fix | 3.2 no/hr | 4.0 no/hr | - |
| Fence Erection, Chainlink, posts at 1.5m | - | 4.2 m/hr - 13.78 ft/hr | - |
| Fence Erection, Chainlink, posts at 2.0m | - | 4.4 m/hr - 14.44 ft/hr | - |
| Fence Erection, Chainlink, posts at 3.0m | - | 5.5 m/hr - 18.04 ft/hr | - |
| Fence Erection, Chestnut Pailings, posts at 1.5m | - | 23.8 m/hr - 78.08 ft/hr | - |
| Fence Erection, Chestnut Pailings, posts at 2.0m | - | 33.3 m/hr - 109.25 ft/hr | - |
| Fence Erection, Chestnut Pailings, posts at 3.0m | - | 41.6 m/hr - 136.48 ft/hr | - |
| Fence Erection, Barbed Wire, posts at 1.5m | - | 71.4 m/hr - 234.25 ft/hr | - |
| Fence Erection, Barbed Wire, posts at 2.0m | - | 100.0 m/hr - 328.08 ft/hr | - |
| Fence Erection, Barbed Wire, posts at 3.0m | - | 125.0 m/hr - 410.10 ft/hr | - |
| Gate Erection, Chainlink on frame | - | 4.1 no/hr | - |
Last updated on