Kerbs & Footpaths
Planning and Estimating Production Rates
Prep for Kerbs and Slabs
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Concrete Road surfacing, Kerbs or Side Haunches | - | 0.4 m³/hr - 0.52 yd³/hr | - |
| Concrete Road surfacing, 150mm thick | - | 12.5 m²/hr - 134.55 ft²/hr | - |
| Concrete Road surfacing, 200mm thick | - | 7.7 m²/hr - 82.88 ft²/hr | - |
| Concrete Road surfacing, 300mm thick | - | 6.7 m²/hr - 72.12 ft²/hr | - |
Kerb and Concrete Slab Production Rates
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Concrete Slabs, laid on bedding, to slight falls | 2.7 m²/hr - 29.06 ft²/hr | - | 4.2 m²/hr - 45.21 ft²/hr |
| Concrete Slabs, laid on bedding, to steep falls | 2.3 m²/hr - 24.76 ft²/hr | - | 2.7 m²/hr - 29.06 ft²/hr |
| Concrete Slabs, laid in mortar, to slight falls | 1.5 m²/hr - 16.15 ft²/hr | - | 2.3 m²/hr - 24.76 ft²/hr |
| Concrete Slabs, laid in mortar, to steep falls | 1.1 m²/hr - 11.84 ft²/hr | - | 1.5 m²/hr - 16.15 ft²/hr |
| Concrete Slabs, laid on sand, to slight falls | 1.7 m²/hr - 18.30 ft²/hr | - | 2.8 m²/hr - 30.14 ft²/hr |
| Concrete Slabs, laid on sand, to steep falls | 1.6 m²/hr - 17.22 ft²/hr | - | 1.9 m²/hr - 20.45 ft²/hr |
| Cobble Stones, laid in mortar, no patterns | - | 0.3 m²/hr - 3.23 ft²/hr | - |
| Cobble Stones, laid in mortar, with patterns | - | 0.2 m²/hr - 2.15 ft²/hr | - |
| Artificial Stone, laid on sand, with patterns | - | 2.5 m²/hr - 26.91 ft²/hr | - |
| Brick Paviors, in mortar, straight joints | 0.9 m²/hr - 9.69 ft²/hr | 1.3 m²/hr - 13.99 ft²/hr | 1.9 m²/hr - 20.45 ft²/hr |
| Brick Paviors, in mortar, herringbone pattern | - | 1.0 m²/hr - 10.76 ft²/hr | 1.2 m²/hr - 12.92 ft²/hr |
| Gravel Paths, including preparation of sub-base | - | 10.5 m²/hr - 113.02 ft²/hr | - |
| Concrete Paths, 100mm thick, including preparation of sub-base | - | 2.5 m²/hr - 26.91 ft²/hr | - |
| Concrete Kerbs or Channels, laid straight | - | 6.2 m/hr - 20.34 ft/hr | - |
| Concrete Kerbs or Channels, laid to 5m radius | - | 4.5 m/hr - 14.76 ft/hr | - |
| Concrete Kerbs or Channels, laid to 10m radius | - | 5.0 m/hr - 16.41 ft/hr | - |
| Concrete Kerbs or Channels, laid to 20m radius | - | 5.5 m/hr - 18.05 ft/hr | - |
| Stone/Granite Kerbs or Channels, laid straight | - | 3.5 m/hr - 11.48 ft/hr | - |
| Concrete Edging, laid straight | - | 7.7 m/hr - 25.26 ft/hr | - |
| Concrete Edging, laid to 5m radius | - | 5.8 m/hr - 19.03 ft/hr | - |
| Concrete Edging, laid to 10m radius | - | 6.2 m/hr - 20.34 ft/hr | - |
| Concrete Edging, laid to 20m radius | - | 7.1 m/hr - 23.30 ft/hr | - |
| Cutting and Fitting Ends, Concrete Kerbs | - | 6.6 no/hr | - |
| Cutting and Fitting Ends, Channels | - | 5.8 no/hr | - |
| Cutting and Fitting Ends, Concrete Edging | - | 8.3 no/hr | - |
Last updated on