Landscaping
Planning and Estimating Production Rates
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Top Soil, spread, level and prepare for turf or seeding | - | 2.5 m²/hr - 26.91 ft²/hr | - |
| Top Soil, rake in fertilizer for seeding | - | 25.0 m²/hr - 269.10 ft²/hr | - |
| Planting, Shrubs and Hedges, under 750mm high | - | 4.0 no/hr | - |
| Planting, Shrubs and Hedges, over 750mm high | - | 1.5 no/hr | - |
| Planting, Saplings, under 3.0m high | - | 1.7 no/hr | - |
| Turfing, including for minor preparations | - | 16.8 m²/hr - 180.83 ft²/hr | - |
Last updated on