Site Clearing
Planning and Estimating Production Rates
| Task / Description | Slow | Ave | Fast |
|---|---|---|---|
| Shrubs and Bushes, dig up and removal | - | 25.0 m²/hr - 269.10 ft²/hr | 38.0 m²/hr - 409.01 ft²/hr |
| Turf, lifting and removal | - | 2.9 m²/hr - 31.21 ft²/hr | - |
| Trees, small sizes and shrubs | - | 14.0 m²/hr - 150.70 ft²/hr | - |
| Trees and Shrubs, 500mm - 900mm girth | - | 18.0 hrs/no | - |
| Trees and Shrubs, 900mm - 1200mm girth | - | 22.0 hrs/no | - |
| Trees and Shrubs, 1200mm - 1500mm girth | - | 26.0 hrs/no | - |
| Hedges and Roots, 0.5-1.0m high | - | 0.9 m/hr - 2.95 ft/hr | - |
| Hedges and Roots, 1.0-1.5m high | - | 0.8 m/hr - 2.62 ft/hr | - |
| Hedges and Roots, 1.5-2.0m high | - | 0.6 m/hr - 1.97 ft/hr | - |
Last updated on