Skip to Content
Production RatesRoad and RailSubsoil Drains

Subsoil Drains

Planning and Estimating Production Rates

Land Drains

Concrete, butt jointed

Task / DescriptionSlowAveFast
under 150mm dia, 0-5m run-11.6 m/hr - 38.06 ft/hr-
under 150mm dia, 5-30m run-14.1 m/hr - 46.26 ft/hr-
under 150mm dia, over 30m run-18.8 m/hr - 61.68 ft/hr-
150-225mm dia, 0-5m run-8.4 m/hr - 27.56 ft/hr-
150-225mm dia, 5-30m run-10.2 m/hr - 33.46 ft/hr-
150-225mm dia, over 30m run-11.9 m/hr - 39.04 ft/hr-
225-300mm dia, 0-5m run-5.4 m/hr - 17.72 ft/hr-
225-300mm dia, 5-30m run-6.5 m/hr - 21.33 ft/hr-
225-300mm dia, over 30m run-7.9 m/hr - 25.92 ft/hr-
Last updated on